1944–45 Nationalliga A

48th season of top-tier Swiss football
Football league season
Nationalliga
Season1944–45
Dates3 September 1944 –
1 July 1945
ChampionsGrasshopper (13th title)
RelegatedBasel
St. Gallen
Matches played182
Goals scored602 (3.31 per match)
Top goalscorerHans-Peter Friedländer (26)
← 1943–44
1945–46 →

Statistics of Swiss Super League in the 1944–45 season.

Overview

It was contested by 14 teams, and Grasshopper Club Zürich won the championship.

League standings

Pos Team Pld W D L GF GA GD Pts
1 Grasshopper Club Zürich 26 18 5 3 78 39 +39 41
2 FC Lugano 26 15 4 7 55 36 +19 34
3 BSC Young Boys 26 13 8 5 37 30 +7 34
4 FC Grenchen 26 13 7 6 37 29 +8 33
5 Lausanne Sports 26 15 2 9 58 39 +19 32
6 Cantonal Neuchâtel 26 10 9 7 36 29 +7 29
7 Young Fellows Zürich 26 10 5 11 35 43 −8 25
8 FC La Chaux-de-Fonds 26 8 7 11 42 50 −8 23
9 Servette FC Genève 26 8 5 13 43 47 −4 21
10 AC Bellinzona 26 5 11 10 24 32 −8 21
11 FC Zürich 26 6 8 12 45 57 −12 20
12 FC Biel-Bienne 26 5 10 11 39 56 −17 20
13 FC Basel 26 6 6 14 45 59 −14 18
14 FC St. Gallen 26 3 7 16 28 56 −28 13
Source: rsssf.com

Results

Home \ Away BAS BEL BB CAN CDF GCZ GRE LS LUG SER STG YB YFZ ZÜR
Basel 2–0 3–1 0–4 2–1 3–3 0–2 2–3 4–4 3–1 3–0 3–4 3–0 3–3
Bellinzona 0–0 2–2 1–0 3–0 0–0 3–1 2–3 1–2 0–0 2–0 0–0 2–0 0–0
Biel-Bienne 2–2 1–1 0–0 2–0 3–3 0–1 2–1 0–5 2–0 1–1 2–1 1–1 3–3
Cantonal Neuchâtel 3–0 1–0 3–2 0–0 1–1 0–0 2–0 1–0 2–3 4–2 1–3 1–1 2–1
Chaux-de-Fonds 3–1 0–0 4–0 4–1 0–3 2–2 4–7 3–1 3–1 3–2 0–1 4–1 0–0
Grasshopper 6–4 3–0 6–3 1–1 4–1 5–1 1–2 4–3 6–3 6–0 2–1 2–1 4–1
Grenchen 1–0 3–1 3–0 1–1 0–0 1–4 1–1 0–0 4–2 2–0 1–0 0–1 4–3
Lausanne-Sports 2–0 1–1 2–1 1–3 4–1 4–0 2–1 2–3 4–3 2–0 3–0 1–0 5–0
Lugano 4–3 3–1 3–0 2–0 4–0 1–2 2–0 4–2 1–1 1–0 0–0 2–4 2–0
Servette 2–0 2–0 0–2 1–1 3–1 1–2 0–1 1–0 2–3 1–1 4–0 3–0 1–1
St. Gallen 2–2 3–3 1–0 0–2 2–5 2–3 0–2 1–3 1–2 4–2 0–0 1–1 1–2
Young Boys 2–1 3–1 2–2 1–0 1–1 1–0 0–0 1–0 2–1 3–2 1–1 1–0 4–4
Young Fellows 2–0 0–0 5–4 3–1 2–2 0–3 0–2 1–0 2–0 2–1 2–1 1–2 1–3
Zürich 4–1 2–0 3–3 1–1 3–0 1–4 2–3 3–2 1–2 1–3 1–2 0–3 2–3
Source: [citation needed]
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Sources

  • Switzerland 1944–45 at RSSSF
  • v
  • t
  • e
Seasons of the Swiss Football League
Serie A era, 1897–1931
Seasons
Nationalliga era, 1931–1944
Seasons
Nationalliga A era, 1944–2003
Seasons
Super League era, 2003–present
Seasons
  • v
  • t
  • e
194445 in European football
« 1943–44
1945–46 »
Domestic leagues
Domestic cups
Super cups
  • Turkey '44 '45