List of 1995 box office number-one films in Australia

This is a list of films which have placed number one at the weekly box office in Australia during 1995. Amounts are in Australian dollars.

# Week ending Film Box office Notes Ref
1 4 January 1995 Interview with the Vampire $3,007,992 [1]
2 11 January 1995 The Mask $2,641,223 [2]
3 18 January 1995 Disclosure $2,400,006 [3]
4 25 January 1995 Disclosure $2,044,808 [4][3]
5 1 February 1995 Terminal Velocity $1,762,966 [5]
6 8 February 1995 Terminal Velocity $927,255 [6]
7 15 February 1995 Nell $1,290,535 [7]
8 22 February 1995 Stargate $2,980,413 [8]
9 1 March 1995 Stargate $1,762,191 [9]
10 8 March 1995 Legends of the Fall $2,374,046 [10]
11 15 March 1995 Legends of the Fall $1,569,352 [11]
12 22 March 1995 Dumb and Dumber $3,415,694 [12]
13 29 March 1995 Dumb and Dumber $2,271,619 [13]
14 5 April 1995 Star Trek Generations $1,748,640 [14]
15 12 April 1995 The Brady Bunch Movie $870,699 Weekend only [15]
16 19 April 1995 Dumb and Dumber $2,209,645 Dumb and Dumber returned to number one in its fifth week of release [16]
17 26 April 1995 Dumb and Dumber $1,912,233 [17]
18 3 May 1995 Bad Boys $1,421,808 [18]
19 10 May 1995 While You Were Sleeping $1,567,072 [19]
20 17 May 1995 While You Were Sleeping $1,427,871 [20]
21 24 May 1995 While You Were Sleeping $1,148,248 [21]
22 31 May 1995 Die Hard with a Vengeance $3,328,283 [22]
23 7 June 1995 Die Hard with a Vengeance $2,271,691 [23]
24 14 June 1995 Die Hard with a Vengeance $1,965,875 [24]
25 21 June 1995 Braveheart $1,325,428 Braveheart reached number one in its third week of release [25]
26 28 June 1995 Casper $3,200,000 [26][27]
27 5 July 1995 Batman Forever $6,454,762 [28]
28 12 July 1995 Batman Forever $4,828,457 [29]
29 19 July 1995 Batman Forever $2,727,343 [30]
30 26 July 1995 Batman Forever $1,341,953 [31]
31 2 August 1995 Under Siege 2 $1,622,997 [32]
32 9 August 1995 Species $2,478,267 [33]
33 16 August 1995 Species $1,333,163 [34]
34 23 August 1995 Judge Dredd $1,429,707 [35]
35 30 August 1995 Apollo 13 $858,793 4-day weekend gross [36]
36 6 September 1995 Apollo 13 $2,893,068 [37]
37 13 September 1995 Apollo 13 $2,111,147 [38]
38 20 September 1995 Waterworld $2,219,052 [39]
39 27 September 1995 Clueless $1,839,425 [40]
40 4 October 1995 Pocahontas $1,736,643 Pocahontas reached number one in its sixth week of release [41]
41 11 October 1995 Dangerous Minds $1,339,116 Dangeorus Minds reached number one in its second week of release [42]
42 18 October 1995 The Bridges of Madison County $988,161 [43]
43 25 October 1995 Assassins $1,419,449 [44]
44 1 November 1995 Assassins $1,029,860 [45]
45 8 November 1995 Seven $2,425,742 [46]
46 15 November 1995 Seven $2,186,359 [47]
47 19 November 1995 Seven $1,324,458 5 days only [48]
48 29 November 1995 Seven $1,364,463 [49]
49 6 December 1995 Ace Ventura: When Nature Calls $4,155,049 [50]
50 13 December 1995 Ace Ventura: When Nature Calls $2,496,505 [51]
51 20 December 1995 Babe $3,418,960 [52][53]
52 27 December 1995 Babe $3,537,555 [52]

Highest-grossing films

Highest-grossing films of 1995[54]
Rank Title Distributor Gross A$ million
1. Batman Forever Warner Bros. $17,934,344
2. Casper UIP/Universal $16,856,655
3. Dumb and Dumber Roadshow $16,455,091
4. Forrest Gump UIP/Paramount $13,246,189
5. Apollo 13 UIP/Universal $12,448,615
6. Die Hard with a Vengeance Roadshow $12,050,360
7. Braveheart Fox $11,930,986
8. Babe UIP/Universal $10,972,358
9. While You Were Sleeping Hollywood $10,737,584
10. Ace Ventura: When Nature Calls Roadshow $10,462,699

References

  1. ^ "Box office international". Screen International. 13 January 1995. p. 24. $2,313,840; $A1.3=$1
  2. ^ "International box office". Variety. 16 January 1995. p. 14. $2,016,201; $A1.31=$1
  3. ^ a b "International box office". Variety. 23 January 1995. p. 15. $1,818,186; $A1.32=$1
  4. ^ "International box office". Variety. 6 February 1995. p. 14. Gross for week ended 1 February 1995 $986,648; Gross to 1 February 1995 $4,353,931; $A1.32=$1
  5. ^ "International box office". Variety. 6 February 1995. p. 14. $1,152,387; $A1.32=$1
  6. ^ "International box office". Variety. 13 February 1995. p. 12. $702,466; $A1.32=$1
  7. ^ "International box office". Variety. 20 February 1995. p. 12. $963,086; $A1.34=$1
  8. ^ "International box office". Variety. 27 February 1995. p. 18. $2,224,189; $A1.34=$1
  9. ^ "International box office". Variety. 6 March 1995. p. 14. $1,315,068; $A1.34=$1
  10. ^ "International box office". Variety. 13 March 1995. p. 12. $1,771,676; $A1.34=$1
  11. ^ "International box office". Variety. 20 March 1995. p. 8. $1,171,158; $A1.34=$1
  12. ^ "International box office". Variety. 27 March 1995. p. 27. $2,511,540; $A1.36=$1
  13. ^ "International box office". Variety. 3 April 1995. p. 18. $1,670,308; $A1.36=$1
  14. ^ "International box office". Variety. 10 April 1995. p. 18. $1,285,765; $A1.36=$1
  15. ^ "International box office". Variety. 17 April 1995. p. 12. $640,220; $A1.36=$1
  16. ^ "International box office". Variety. 24 April 1995. p. 12. $1,624,739; $A1.36=$1
  17. ^ "International box office". Variety. 1 May 1995. p. 12. $1,406,054; $A1.36=$1
  18. ^ "International box office". Variety. 8 May 1995. p. 16. $1,045,447; $A1.36=$1
  19. ^ "International box office". Variety. 15 May 1995. p. 28. $1,152,259; $A1.36=$1
  20. ^ "International box office". Variety. 22 May 1995. p. 8. $1,057,682; $A1.35=$1
  21. ^ "International box office". Variety. 29 May 1995. p. 14. $918,598; $A1.25=$1
  22. ^ "International box office". Variety. 5 June 1995. p. 8. $2,411,799; $A1.38=$1
  23. ^ "International box office". Variety. 12 June 1995. p. 12. $1,646,153; $A1.38=$1
  24. ^ "International box office". Variety. 19 June 1995. p. 12. $1,424,547; $A1.38=$1
  25. ^ "International box office". Variety. 26 June 1995. p. 11. $960,455; $A1.38=$1
  26. ^ "International box office". Variety. 10 July 1995. p. 20. Weekly gross to 5 July $2,373,138; Total gross to 5 July $5,636,863; $A1.40=$1
  27. ^ "International box office". Variety. 26 June 1995. p. 11. $988,094; $A1.38=$1
  28. ^ "International box office". Variety. 10 July 1995. p. 20. $4,610,544; $A1.40=$1
  29. ^ "International box office". Variety. 17 July 1995. p. 16. $3,448,898; $A1.40=$1
  30. ^ "International box office". Variety. 24 July 1995. p. 10. $1,948,102; $A1.40=$1
  31. ^ "International box office". Variety. 31 July 1995. p. 12. $994,039; $A1.35=$1
  32. ^ "International box office". Variety. 7 August 1995. p. 10. $1,202,220; $A1.35=$1
  33. ^ "International box office". Variety. 14 August 1995. p. 10. $1,835,753; $A1.35=$1
  34. ^ "International box office". Variety. 21 August 1995. p. 8. $987,528; $A1.35=$1
  35. ^ "International box office". Variety. 28 August 1995. p. 14. $1,059,042; $A1.35=$1
  36. ^ "International box office". Variety. 4 September 1995. p. 15. $636,143; $A1.35=$1
  37. ^ "International box office". Variety. 11 September 1995. p. 10. $2,191,718; $A1.32=$1
  38. ^ "International box office". Variety. 18 September 1995. p. 10. $1,599,354; $A1.32=$1
  39. ^ "International box office". Variety. 25 September 1995. p. 16. $1,681,100; $A1.32=$1
  40. ^ "International box office". Variety. 2 October 1995. p. 32. $1,383,026; $A1.33=$1
  41. ^ "International box office". Variety. 9 October 1995. p. 16. $1,335,879; $A1.30=$1
  42. ^ "International box office". Variety. 16 October 1995. p. 18. $1,022,226; $A1.31=$1
  43. ^ "International box office". Variety. 23 October 1995. p. 14. $754,321; $A1.31=$1
  44. ^ "International box office". Variety. 30 October 1995. p. 20. $1,075,340; $A1.32=$1
  45. ^ "International box office". Variety. 6 November 1995. p. 10. $786,153; $A1.31=$1
  46. ^ "International box office". Variety. 13 November 1995. p. 16. $1,837,683; $A1.32=$1
  47. ^ "International box office". Variety. 20 November 1995. p. 10. $1,572,920; $A1.39=$1
  48. ^ "International box office". Variety. 27 November 1995. p. 8. $981,080; $A1.35=$1
  49. ^ "International box office". Variety. 4 December 1995. p. 8. $1,018,256; $A1.34=$1
  50. ^ "International box office". Variety. 11 December 1995. p. 22. $3,077,814; $A1.35=$1
  51. ^ "International box office". Variety. 18 December 1995. p. 14. $1,849,263; $A1.35=$1
  52. ^ a b "International box office". Variety. 18 December 1995. p. 16. Weekly gross to 27 December $2,620,411; Total gross to $5,797,871; $A1.35=$1
  53. ^ "International box office". Variety. 18 December 1995. p. 14. Gross to 13 December $644,897; $A1.35=$1
  54. ^ "Top 50 Films Each Year - 1995". Screen Australia. Retrieved 19 February 2022.

See also

  • v
  • t
  • e
Americas
Argentina
Brazil
Canada
Chile
Colombia
Ecuador
Mexico
Paraguay
United States
Venezuela
Asia-Pacific
Australia
China
Hong Kong
India
Japan
New Zealand
Pakistan
Philippines
South Korea
Taiwan
Taipei
Thailand
Europe, the
Middle East,
and Africa
(EMEA)
Austria
Belgium
France
Greece
Ireland
Italy
Lithuania
Netherlands
Poland
Romania
Spain
Turkey
United Kingdom
1995Related
  • Category
Preceded by 1995